VCU Supply Centers
The supply centers are a convenient and effective resource for the VCU research community, providing on-site inventory of frequently used scientific products at competitive prices, with no dry ice, hazmat or shipping charges.
Services
- Stockroom of molecular biology and tissue culture reagents and supplies
- Discount prices with no charge for shipping, handling or dry ice
- Large inventory with many special order items available
Ordering information
- Orders placed online
- Customers are notified by email when an order is ready for pickup
- Quotes: Due to pricing and contract restrictions, the supply centers cannot accept quotes for "Items" listed on the supply centers' website
- We no longer order products with catalog numbers starting with NC and 50 through Fisher Scientific, as these are non-catalog items.
Return policy
Temperature sensitive items
As a general rule most temperature sensitive items are not returnable. End users may check with the sales representatives, whose contact information is located on our website, to see if exceptions can be made. Please notify the supply centers if an item is returned so that a credit can be issued to your account.
Room temperature products
Room temperature items may be returnable, but the end user will incur the following charges:
- Restock fee (varies between companies but is generally 15-25% of sale price)
- Shipping and handling fee
- Possible supply center restock fee
Approximate ordering schedule
Cut-off is NOON for same-day ordering!
Vendors
Updated 4/10/2024 (excluding Thomas Scientific - current pricing available shortly)
Contact:
MBSC Staff
mbsupply@vcu.edu
804-828-4213
Catalog number | Item name | Price |
Liquid Nitrogen | Liquid Nitrogen, per cubic inch | 0.02 |
Contact:
Tim Bumgarner
tbumgarner@azersci.com
1-877-770-2937
Catalog number | Item name | Price |
ES56345 | Cell Culture Flask, 75cm2, Vented Cap, Sterile, 100/case | 135.85 |
ES80352 | Pipet tips, Azer LTS compatible, 20 ul filter tips, low retention, sterile, 96/rack, 10 racks/pack | 68.28 |
ES80355 | Pipet tips, Azer LTS compatible, 200 ul filter tips, low retention, sterile, 96/rack, 10 racks/pack | 68.28 |
ES80358 | Pipet tips, Azer LTS compatible, 1000 ul filter tips, low retention, sterile, 96/rack, 10 racks/pack | 79.00 |
ES80630 | Pipette tips, ExacTip, 0.1 - 10ul extended length, sterile, low retention, 96/rack, 10 racks/pack | 36.88 |
ES80635 | Pipette tips, ExacTip, 200u, sterile, low retention, 96/rack, 10 racks/pack | 37.82 |
ES80638 | Pipette tips, ExacTip, 1000ul length, sterile, low retention, 96/rack, 8 racks/pack | 43.98 |
ES80639 | Pipette tips, 1250 uL extended length tip, sterile (8 racks of 96), 768/ pack | 68.31 |
ES80650 | Pipette tips, ExacTip, 0.5 - 10ul extended length filter tip, sterile, low retention, 96/rack, 10 racks/pack | 63.95 |
ES80652 | Pipette tips, ExacTip, 20ul filter tip, sterile, low retention, 96/rack, 10 racks/pack | 63.95 |
ES80654 | Pipette tips, ExacTip, 100ul extended length filter tip, sterile, low retention, 96/rack, 10 racks/pack | 63.95 |
ES80655 | Pipette tips, ExacTip, 200ul filter tip, sterile, low retention, 96/rack, 10 racks/pack | 63.95 |
ES80659 | Pipette tips, ExacTip, 1250ul extended length filter tip, sterile, low retention, 96/rack, 8 racks/pack | 66.20 |
ES80670 | Pipette tips, ExacTip, 0.1 - 10ul extended length tip refills, sterile, low retention, 96/refill, 10 racks/refill | 20.81 |
ES80675 | Pipette tips, ExacTip, 200ul tip refills, sterile, low retention, 96/refill, 10 racks/refill | 16.99 |
ES80678 | Pipette tips, ExacTip, 1000ul refills, sterile, low retention, 96/refill, 8 racks/refill | 21.98 |
ES80679 | Pipette tips, 1250 uL extended length tip, refill pack (8 racks of 96), 768/pack | 55.06 |
ES80750L | Pipette tips, ExacTip, ul extended length filter tip, sterile, low retention, 96/rack, 10 racks/pack | 63.35 |
ES80752 | Pipette tips, ExacTip, 20ul filter tip, sterile, low retention, 96/rack, 10 racks/pack | 63.35 |
ES80755 | Pipette tips, ExacTip, 200ul filter tip, sterile, low retention, 96/rack, 10 racks/pack | 63.35 |
ES80759 | Pipette tips, ExacTip, 1000ul extended length filter tip, sterile, low retention, 96/rack, 10 racks/pack | 95.10 |
ES81019 | Serological pipettes, Sapphire, 1mL, sterile, yellow marking, individually wrapped, 100/bag, 1000/box | 132.96 |
ES81029 | Serological pipettes, Sapphire, 2mL, sterile, green marking, individually wrapped, 100/bag, 1000/box | 116.65 |
ES81039 | Serological pipettes, Sapphire, 5mL, sterile, blue marking, individually wrapped, 50/bag, 200/pack | 56.81 |
ES81049 | Serological pipettes, Sapphire, 10mL, sterile, red marking, individually wrapped, 50/bag, 200/pack | 46.02 |
ES81059 | Serological pipettes, Sapphire, 25mL, sterile, purple marking, individually wrapped, 50/bag, 200/pack | 162.06 |
ES81069 | Serological pipettes, Sapphire, 50mL, sterile, black marking, individually wrapped, 25/bag, 100/pack | 80.27 |
ES82706 | Test tubes, borosilicate glass, 12x75mm 1000/case | 48.90 |
ES82716 | Test tubes, borosilicate glass, 13x100mm 1000/case | 88.65 |
ES82756 | Test tubes, borosilicate glass, 10x75mm 1000/case | 42.20 |
ES82766 | Test tubes, borosilicate glass, 16x100mm 1000/case | 108.38 |
ES82786 | Test tubes, borosilicate glass, 16x125mm, 14mL, 1000/case | 136.39 |
ES82790 | Test tubes, borosilicate glass, 16x150mm, 16mL, 1000/case | 129.13 |
ES82792 | Test tubes, borosilicate glass, 18x150mm, 25mL, 600/case | 96.33 |
ES86648 | Disinfecting wipes, 5.9 x 6.7", 300 wipes per bucket, 4 buckets/case | 55.00 |
ES86687 | Azer Scientific Broken Glass Keepers (Floor Model), with lids and plastic liners | 34.58 |
Contact:
Steve Shaw
Steve_Shaw@bio-rad.com
800-876-3425
Catalog number | Item name | Price |
12010020 | EveryBlot Blocking Buffer, 500 ml | 155.43 |
1610101 | Acrylamide, 500 g | 239.58 |
1610146 | 40% Acrylamide/Bis Solution 29:1, 500 ml | 98.01 |
1610148 | 40% Acrylamide/Bis Soln, 37.5:1, 500 ml | 98.01 |
1610156 | 30% Acrylamide/Bis Solution 29:1, 500 ml | 66.38 |
1610158 | 30% Acrylamide/Bis Soln, 37.5:1, 500 ml | 66.38 |
1610301 | SDS (Sodium Dodecyl Sulfate), 100 g | 45.54 |
1610373 | Prec Plus Protein All Blue Stds | 133.65 |
1610374 | Prec Plus Protein Dual Color Stds | 175.23 |
1610375 | Prec Plus Protein Kaleidoscope Stds | 189.09 |
1610377 | Prec Plus Protein Dual Xtra Stds | 189.09 |
1610436 | Coomassie BB R-250 Staining Soln, 1 L | 73.26 |
1610438 | Coomassie BB R-250 Destaining Soln, 1 L | 52.47 |
1610700 | Ammonium Persulfate (APS), 10 g | 15.84 |
1610716 | Tris, 500 g | 69.30 |
1610718 | Glycine, 1 kg | 74.25 |
1610719 | Tris, 1 kg | 91.08 |
1610729 | EDTA, 500 g | 99.00 |
1610732 | 10x Tris/Glycine/SDS 1L | 33.44 |
1610734 | 10x Tris/Glycine 1 L | 33.44 |
1610737 | 2x Laemmli Sample Buffer, 30 ml | 15.84 |
1610744 | 10x Tris/Tricine/SDS 1L | 119.79 |
1610747 | 4x Laemmli Sample Buffer | 16.83 |
1610772 | 10x Tris/Glycine/SDS 5L | 129.69 |
1610800 | TEMED, 5 ml | 24.75 |
1620112 | NITROCEL MEMB 0.2um,30cmx3.5M | 480.15 |
1620115 | NITROCEL MEMB .45um,30cmX3.5M | 385.11 |
1620177 | IMMUN-BLOT PVDF MEM,26CMX3.3M | 452.43 |
1652086 | CUVETTES 2MM PKG 50 STERILE | 155.50 |
1703932 | FILTER PAPER 50/PKG,MINI T/B | 67.32 |
1705060 | Clarity™ Western ECL Substrate, 200 ml | 189.09 |
1705062 | Clarity Max Western ECL Substrate, 100 ml | 418.77 |
1706404 | Blotting-Grade Blocker, nonfat dry milk | 65.34 |
1706435 | 10x Tris Buffered Saline 1 L | 47.52 |
1706531 | Tween 20, EIA Grade, 100 ml | 74.25 |
1708352 | EZ Load 100 bp Molecular Ruler | 162.36 |
1708355 | EZ Load 1 kb Molecular Ruler | 127.71 |
1708841 | iScript RT Supermix for RT-qPCR, 100 Rxn | 675.18 |
1708880 | iQ SYBR Green Supermix, 2 x 1.5 ml | 229.46 |
1708890 | iScript cDNA Synthesis Kit, 25 Rxn | 204.93 |
1708891 | iScript cDNA Synthesis Kit, 100 Rxn | 594.99 |
1725034 | iScript™ gDNA Clear cDNA Synthesis Kit, 25 x 20 µl reactions | 284.13 |
1725038 | iScript Adv cDNA Syn Kit RT-qPCR 100 Rxn | 811.80 |
1725120 | iTaq Univer SYBR Green SMX 200 | 168.08 |
1725121 | iTaq Univer SYBR Green SMX 500 | 354.64 |
1725130 | iTaq Universal Probes Supermix, 2 x 1 ml | 168.08 |
1725131 | iTaq Universal Probes Supermix, 5 x 1 ml | 354.64 |
1725140 | iTaq Universal Probes 1-Step Kt, 100 Rxn | 252.56 |
1725150 | iTaq Univer SYBR Green 1-Step Kt 100 Rx | 252.56 |
1725201 | SsoFast EvaGreen Supermix, 500 Rxn | 492.80 |
1725271 | SsoAdvanced Univ SYBR Grn Suprmix 5x1 ml | 439.12 |
4561023 | 7.5% MP TGX Gel 10W 30 µl, pkg 10 | 147.51 |
4561033 | 10% MP TGX Gel 10W 30 µl, pkg 10 | 147.51 |
4561034 | 10% MP TGX Gel 10W 50 µl, pkg 10 | 147.51 |
4561036 | 10% MP TGX Gel 15W 15 µl, pkg 10 | 147.51 |
4561043 | 12% MP TGX Gel 10W 30 µl, pkg 10 | 147.51 |
4561045 | 12% MP TGX Gel 12W 20 µl, pkg 10 | 147.51 |
4561046 | 12% MP TGX Gel 15W 15 µl, pkg 10 | 147.51 |
4561083 | 4–15% MP TGX Gel 10W 30 µl, pkg 10 | 147.51 |
4561094 | 4–20% MP TGX Gel 10W 50 µl, pkg 10 | 147.51 |
4561096 | 4–20% MP TGX Gel 15W 15 µl, pkg 10 | 147.51 |
5000006 | Bio-Rad Protein Assay Dye Reagent Conc | 170.28 |
HSP9601 | Hard-Shell® 96-Well PCR Plates, low profile, thin wall, skirted, white/clear | 331.65 |
HSP9641 | Hard-Shell 96W Low Skrtd Plts Grn/Clr | 309.87 |
HSS9641 | Hard-Shell 96W Hi SmSkrtd Plts Grn/Clr | 131.67 |
MSB1001 | MICROSEAL B ADHES SEAL,100/PK | 228.69 |
TCS0803 | Optical Flat 8-Cap Strips, pkg 120 | 51.48 |
Cell Signaling Technology website
Contact:
Barbara Cox
barbara.cox@cellsignal.com
202-380-5839
Catalog number | Item name | Price |
12071S | SPHK1 (D1H1L) Rabbit mAb | 305.75 |
12640S | Stat3 (D3Z2G) Rabbit mAb | 305.75 |
12644S | CLIC4 (D2A7D) Rabbit mAb | 305.75 |
12694S | Phospho-Akt (Ser473) (D9W9U) Mouse mAb | 358.11 |
12721S | NRF2 (D1Z9C) XP ® Rabbit mAb | 340.35 |
13008S | Phospho-YAP (Ser127) (D9W2I) Rabbit mAb | 361.85 |
13060S | VAMP8 Antibody | 282.37 |
13092S | Keratin 19 (D7F7W) Rabbit mAb | 371.20 |
13202S | V5-Tag (D3H8Q) Rabbit mAb | 305.75 |
13499S | Phospho-Rpb1 CTD (Ser2) (E1Z3G) Rabbit mAb | 361.85 |
13538S | DAX1 (D2F1) Rabbit mAb | 305.75 |
13684S | PD-L1 (E1L3N ® ) XP ® Rabbit mAb | 476.85 |
13684T | PD-L1 (E1L3N ® ) XP ® Rabbit mAb | 161.76 |
13901S | Vinculin (E1E9V) XP ® Rabbit mAb | 360.91 |
14074S | YAP (D8H1X) XP ® Rabbit mAb | 360.91 |
14269S | Histone H3 (1B1B2) Mouse mAb | 316.97 |
14766S | Noxa (D8L7U) Rabbit mAb | 305.75 |
14769S | IFIT1 (D2X9Z) Rabbit mAb | 305.75 |
2032S | Lamin A/C Antibody | 282.37 |
2118S | GAPDH (14C10) Rabbit mAb | 305.75 |
2156S | Skp1 Antibody | 282.37 |
2276S | Myc-Tag (9B11) Mouse mAb | 302.95 |
2349S | Phospho-Chk1 (Ser296) Antibody | 330.06 |
2360S | Chk1 (2G1D5) Mouse mAb | 305.75 |
2361S | Phospho-c-Jun (Ser63) (54B3) Rabbit mAb | 361.85 |
2524S | p53 (1C12) Mouse mAb | 302.95 |
2531S | Phospho-AMPKa (Thr172) Antibody | 330.06 |
2555S | GFP Antibody | 282.37 |
2629S | Rpb1 CTD (4H8) Mouse mAb | 302.95 |
2661S | Phospho-Chk2 (Thr68) Antibody | 330.06 |
2729S | Normal Rabbit IgG | 92.57 |
2764S | Bcl-xL (54H6) Rabbit mAb | 316.97 |
2775S | LC3B Antibody | 282.37 |
2895T | CHOP (L63F7) Mouse mAb | 129.03 |
2922S | Cyclin D1 Antibody | 282.37 |
2933S | Bim (C34C5) Rabbit mAb | 305.75 |
2947S | p21 Waf1/Cip1 (12D1) Rabbit mAb | 305.75 |
2956S | GFP (D5.1) XP ® Rabbit mAb | 340.35 |
2971S | Phospho-mTOR (Ser2448) Antibody | 330.06 |
2978S | Cyclin D1 (92G2) Rabbit mAb | 305.75 |
3047S | LKB1 (D60C5) Rabbit mAb | 305.75 |
3192S | PERK (C33E10) Rabbit mAb | 305.75 |
3195S | E-Cadherin (24E10) Rabbit mAb | 305.75 |
3230S | Jak2 (D2E12) XP ® Rabbit mAb | 340.35 |
3283S | Phospho-FAK (Tyr397) Antibody | 330.06 |
3294S | IRE1a (14C10) Rabbit mAb | 305.75 |
3498T | Bcl-2 (D17C4) Rabbit mAb (Mouse Preferred) | 146.80 |
3700S | ß-Actin (8H10D10) Mouse mAb | 302.95 |
3724S | HA-Tag (C29F4) Rabbit mAb | 305.75 |
3738S | Beclin - 1 Antibody | 282.37 |
3776S | Phospho-Jak2 (Tyr1007/1008) (C80C3) Rabbit mAb | 361.85 |
3777S | Phospho-EGF Receptor (Tyr1068) (D7A5) XP ® Rabbit mAb | 395.51 |
3868S | LC3B (D11) XP ® Rabbit mAb | 340.35 |
4056S | Phospho-Akt (Thr308) (244F9) Rabbit mAb | 361.85 |
4060S | Phospho-Akt (Ser473) (D9E) XP Rabbit mAb | 395.51 |
4108S | LC3A/B Antibody | 282.37 |
4223S | Bcl-2 (D55G8) Rabbit mAb (Human Specific) | 305.75 |
4249S | PI3 Kinase p110a (C73F8) Rabbit mAb | 359.05 |
4370S | Phospho-p44/42 MAPK (Erk1/2) (Thr202/Tyr204) (D13.14.4E) XP Rabbit mAb | 395.51 |
4967S | ß-Actin Antibody | 282.37 |
4970S | ß-Actin (13E5) Rabbit mAb | 305.75 |
5114S | SQSTM1/p62 Antibody | 282.37 |
5174S | GAPDH (D16H11) XP ® Rabbit mAb | 340.35 |
5605S | c-Myc (D84C12) Rabbit mAb | 305.75 |
5630S | A20/TNFAIP3 (D13H3) Rabbit mAb | 305.75 |
5664S | CNPase (D83E10) XP ® Rabbit mAb | 340.35 |
7558S | HDAC6 (D2E5) Rabbit mAb | 305.75 |
9101S | Phospho-p44/42 MAPK (Erk1/2) (Thr202/Tyr204) Antibody | 330.06 |
9165S | c-Jun (60A8) Rabbit mAb | 305.75 |
9271S | Phospho-Akt (Ser473) Antibody, 100ul | 330.06 |
9272S | Akt Antibody, 100ul | 282.37 |
9284S | Phospho-p53 (Ser15) Antibody | 330.06 |
9359S | Phospho-Stat5 (Tyr694) (C11C5) Rabbit mAb | 361.85 |
9367S | Rab7 (D95F2) XP ® Rabbit mAb | 340.35 |
9437S | HMGN2 (D9B9) XP ® Rabbit mAb | 340.35 |
9532S | PARP (46D11) Rabbit mAb | 305.75 |
9541S | Cleaved PARP (Asp214) Antibody (Human Specific) | 358.11 |
9542S | PARP Antibody | 282.37 |
9661S | Cleaved Caspase-3 (Asp175) Antibody | 330.06 |
9662S | Caspase-3 Antibody | 282.37 |
9664S | Cleaved Caspase-3 (Asp175) (5A1E) Rabbit mAb | 361.85 |
9718S | Phospho-Histone H2A.X (Ser139) (20E3) Rabbit mAb | 361.85 |
9733S | Tri-Methyl-Histone H3 (Lys27) (C36B11) Rabbit mAb | 361.85 |
9814S | Acetylated-Lysine (Ac-K 2 -100) MultiMab™ Rabbit mAb mix | 395.51 |
Contact:
Mike Rinko
mike@colonialscientific.com
866-898-4360
Catalog number | Item name | Price |
07-73V14-250 | Parafilm, 2" x 250ft | 41.80 |
07-73V15-250 | Parafilm, 4" x 250ft | 64.90 |
13-1000-116 | Transfer Pipet, Plastic, 5ml, 500/pk | 22.97 |
13-1001-108 | Transfer Pipet, Plastic, 3ml, 500/pk | 21.38 |
13-7000-005 | Pasteur Pipets, Glass 5 3/4", 250/pk | 21.93 |
13-7000-009 | Pasteur Pipets, Glass 9", 250/pk | 33.52 |
14-30V10-1152 | Pipet Tip, 1000ul, Universal Fit, Racked, 10 Racks (1000 tips) | 33.44 |
14-30V10-1152CS | Pipet Tip, 1000ul, Universal Fit, Blue, Racked, 5 x 1000 (5000 tips) | 162.59 |
14-30V10-1202 | Pipet Tip, 1000ul, Universal Fit, Bulk Pack, 1000/ Bag | 24.88 |
14-30V10-1202CS | Pipet Tip, 1000ul, Universal Fit, Bulk Pack, 10 Bags (10,000 tips) | 106.86 |
14-30V10-2052 | Pipet Tip, 200ul, Universal Fit, Bulk Pack, 1000/ Bag | 16.49 |
14-30V10-2052CS | Pipet Tip, 200ul, Universal Fit, Bulk Pack, 20 Bags (20,000 tips) | 264.33 |
14-30V10-2152 | Pipet Tip, 200ul, Universal Fit, Racked, 10 Racks (960 tips) | 33.28 |
14-30V10-2152CS | Pipet Tip, 200ul, Universal Fit, Racked, 5 x 960 (4800 tips) | 161.40 |
14-30V10-3102 | Pipet Tip, .05-10ul, P2/ P10, Racked, 10 Racks (960 tips) | 33.53 |
14-30V10-3102CS | Pipet Tip, .05-10ul, P2/ P10, Racked, 5 x 960 (4800 tips) | 163.65 |
14-30V20-1102 | Pipet Tip, Filter, 1000ul, Universal Fit, 10 Racks (960 tips) | 69.90 |
14-30V20-1102CS | Pipet Tip, Filter, 1000ul, Universal Fit, 5 x 960 (4800 tips) | 320.70 |
14-30V20-3102 | Pipet Tip, Filter, 20ul, P20, 10 Racks (960 tips) | 69.90 |
14-30V20-3102CS | Pipet Tip, Filter, 20ul, P20, 10 Racks 5 x 960 (4800 tips)_ | 320.70 |
14-30V20-4102 | Pipet Tip, Filter, 200ul, Universal Fit, 10 Racks (960 tips) | 69.90 |
14-30V20-4102CS | Pipet Tip, Filter, 200ul, Universal Fit, 5 x 960 (4800 tips) | 320.70 |
14-30V20-5102 | Pipet Tip, Filter, 05.-10ul, P2/ P10, 10 Racks (960 Tips) | 69.90 |
14-30V20-5102CS | Pipet Tip, Filter, 05.-10ul, P2/ P10, 5 x 960 (4800 Tips) | 320.70 |
16-S101360 | Vortex Genie 2, 120V | 516.59 |
29-49V58-400 | Absorbant Pads, 23x36, 150/cs | 66.06 |
38-33V05-000 | Petri Dish, 60x15mm, Stackable, 500/cs | 79.48 |
38-60V03-200 | Petri Dish, 100x15, slippable, 500/cs | 90.31 |
38-60V03-213 | Petri Dish, 100x15, Stackable 500/cs | 90.31 |
40-30V91-000CS | Freezer Box, Cryo Storage, Cardboard, 81-Place, 2", 96 per CS | 217.25 |
40-30V95-000CS | Freezer Box, Cro Storage, Cardboard, 81-Place, 3", 48 per CS | 151.64 |
40-4000-001 | Culture tube, Borosilicate Glass, 12x75, 1000/cs | 56.54 |
40-4000-003 | Culture Tube, Borosilicate Glass, 13x100, 1000/cs | 71.12 |
40-4000-005 | Culture tube, Borosilicate Glass, 16x100, 1000/cs | 109.73 |
43-40V50-001 | Kimwipes, 4.5" x 8.5", 280/ Box, 60 Boxes/Case | 205.92 |
43-40V50-003 | Kimwipes, 12x12, 119/box, 15 boxes/case | 133.82 |
43-40V50-005 | Kimwipes, 15x17, 140/ Box, 15 Boxes/CS | 161.39 |
43-80V00-121 | Bleach, 121 oz, Clorox | 52.80 |
43-80V00-121EA | Bleach, Germicidal Clorox, 1 gallon | 8.80 |
44-23V52-000 | Mini-bin Aluminum Foil Dispenser | 66.28 |
44-23V53-401 | Aluminium Foil Roll, 4" (102mm) | 15.95 |
44-23V53-600 | Aluminium Foil Roll, 6" (153mm) | 21.73 |
45-22V94-400 | 0.5ml Microcentrifuge tube, Sterile, Re-sealable Bag, 1000/PK 5000/CS | 149.71 |
45-22V94-430 | 1.5ml Microcentrifuge tube, Sterile, Re-sealable Bag. 500/PK 5000/CS | 163.19 |
45-22V94-460 | 2ml Microcentrifuge tube, Sterile, Re-sealable Bag. 500/PK 5000/CS | 177.10 |
45-22V96-380 | Petri Dishes, 35mm x 15mm Non-Treated, 960/CS | 158.73 |
45-43V16-95 | Centrifuge Tube, 15ml, Sterile, 50/ Bag, 500/CS | 81.62 |
45-43V16-96 | Centrifuge Tube, 15ml, Sterile, 50/Rack, 500/CS | 86.01 |
45-43V16-97 | Centrifuge Tubes, 50ml, Sterile, 50/bag, 500/Case | 92.71 |
45-43V16-98 | Centrifuge Tubes, 50ml, Sterile, 25/Rack, 500/Case | 98.44 |
45-7125-000 | 1 ml Pipet, Serological, Individually Wrapped, 50/bag 1000/CS | 115.16 |
45-7126-000 | 2ml Pipet, Serological, Individually Wrapped, 500/CS | 76.38 |
45-7127-000 | 5ml Pipet, Serological, Individually Wrapped, 50/bag 200/CS | 44.45 |
45-7128-000 | 10ml Pipet, Serological, Individually Wrapped, 50/bag 200/CS | 46.05 |
45-7129-000 | 25ml Pipet, Serological, Individually Wrapped, 50/bag 200/CS | 91.53 |
45-7130-000 | 50ml Pipet, Serological, Individually Wrapped, 30/bag 90/CS | 115.39 |
45-7410-000 | Pipet, Serological, Bulk Pack, 1ml, 1000/CS | 109.11 |
45-7411-000 | Pipet, Serological, Bulk Pack, 2ml, 500/cs | 78.12 |
45-7412-000 | Pipet, Serological, Bulk Pack, 5ml, 500/cs | 94.04 |
45-7413-000 | Pipet, Serological, Bulk Pack, 10ml, 500/cs | 96.78 |
45-7414-000 | Pipet, Serological, Bulk Pack, 25ml, 200/cs | 95.52 |
46-60V04-031 | Microscope Slides, 75mm x 25mm, Frosted, Ground Edges, Gross, 10 Gross | 166.45 |
46-60V05-222 | Microscope Cover Glass, 22mm x 22mm, No. 1, 1 oz PK, 10 PK/ CS (10 oz) | 42.02 |
49-50V06-800 | Isopropyl Alcohol, 99%, 4 Gallon | 92.84 |
49-50v09-920 | Methanol, ACS, 20L | 104.26 |
49-50V90-000 | n-Hexane, HPLC, 95%, 4 Liter | 49.09 |
49-66V00-800 | Methanol, ACS, 4L | 97.53 |
55-1008C | Personal Centrifuge, MyFuge Mini, 1.5/2ml and 0.2ml Tube Rotor | 334.40 |
72-4000-001 | HotPlate/ Stirrer, 7.5 x 7.5, 60-1500 RPM, up to 380 C | 431.35 |
99-86V10-002 | Laboratory Notebook, 200 pages, Grid, 12/case | 421.42 |
99-86V10-200 | Laboratory Notebook, 200 pages, Lined, 12/case | 414.30 |
Contact:
Jessica Rhine
jessicarhine@eurofins.com
1-800-688-2248
Catalog number | Item name | Price |
1001-000000bc | Sequencing - DNA Read: Barcode Tubes | 5.00 |
DNA 10n | Oligos - Unmodified, 60mer, 10nmole, tube, price per base | 0.15 |
DNA 25 | Oligos - Unmodified, 60mer, 25nmole, tube, price per base | 0.16 |
DNA 50 | Oligos - Unmodified, 90mer, 50nmole, tube, price per base | 0.27 |
DNA-PBC-96 | Sequencing - SimpleSeq Read, 96 Reactions | 480.00 |
Contact:
Mary Kathryn Hoffmann
Mary.Hoffmann@thermofisher.com
804-386-6650
Catalog number | Item name | Price |
0265732 | VACUTAINER K2EDTA LAVENDAR CLR 10ML100/PKRX | 62.58 |
03251875 | EASY-SPRAY RSLC C18 2UM 15CMX75 | 1413.70 |
03395464 | 81PL CRYO FIBERBOX WT 5X5X2 | 6.80 |
03446 | Box; Slide; Polypropylene; Holds 3 x 1 in. or 75 x 25mm slides; Capacity: 100 slides | 23.87 |
03448284 | FISHERBRAND MICROSCOPE SLIDE BOX | 37.54 |
03452331 | INSERT 0.4ML CLEAR GLASS CONIC | 45.08 |
0435550 | Hand Soap; Decon Bacdown; Pump Bottle; 17 oz. (500mL) | 23.71 |
06666A | Wiper, Kimberly-Clark; Kimwipes; 1-ply; 4.4 x 8.4 in. | 3.89 |
06666C | KIMWIPE EX-L 15INX17IN 144PK | 11.45 |
07200565 | Tissue Culture Plate 96WELL Sterile W/LID 48/CS | 292.65 |
07200573 | Pipet, Serological 5ml; Corning 4487; Costar Stripette; Ind wrapped; Sterile; 200/Cs | 37.30 |
07200574 | Pipet, Serological 10ml; Corning 4488; Costar Stripette; Ind wrapped; Sterile; 200/Cs | 37.30 |
07200575 | Pipet, Serological 25ml; Corning 4489; Costar Stripette; Ind wrapped; Sterile; 200/Cs | 95.94 |
0720082 | PLATE 12-WELL TC 6.9ML 50/CS | 98.66 |
07201013 | PLATE ASSAY 384WL BCB LOW FLAN | 1360.80 |
07202423 | 10UL LONGREACH FILTER TIP RACK | 47.92 |
08670A | DIALYSIS TUBING SP1 8K 23MM 30M | 444.06 |
08757100D | Dish, Petri; Corning 351029; Bacteriological; PS; Sterile; 100 x 15mm; Includes lid; 500/cs | 94.93 |
087721 | Microplate, Cell Culture; Corning 353047; 24-well; Flat-bottom w lid; TC-treated; Sterile; 50/cs | 72.60 |
087721B | Microplate, Cell Culture; Corning 353046; 6-well; Flat-bottom w lid; TC-treated; Sterile; 50/cs | 64.89 |
08772E | Dish, Cell Culture; Corning 353003; Standard TC; 100x 20mm; 200/cs | 100.14 |
08945 | DISSECT SCISSORS 4.5 STR SS | 23.01 |
09761107 | Corning 500ml filter system, 431097; PES Membrane, 0.22um, Sterile, 12/cs | 153.19 |
12000133 | SCALPEL THUMB 11 BLADE DISP | 4.26 |
12000148 | SCISSOR 291 STLYE | 7.89 |
12000162 | SCALPEL BLADE 181-10-10 10PK | 8.97 |
12556002 | BIOLITE 100MM TC DISH 200/CS | 74.20 |
12556003 | BIOLITE 150MM TC DISH 120CS | 119.55 |
12556004 | BIOLITE 6 WELL MULTIDISH 50/CS | 56.86 |
12565268 | NUNC 15ML CONICL TBE BLK 500CS | 93.63 |
12565271 | NUNC 50ML CONICL TBE RKD 300CS | 76.56 |
12888001 | Face Mask, Earloop, Non-Medical Grade - Blue, 50/pk | 3.65 |
12888001A | Face Mask, Earloop, Non-Medical Grade - Blue, 500/case | 36.08 |
1367520 | Pipet, Serological; Corning 357551; Sterile; 10mL; Ind wrapped; 200/Cs. | 42.21 |
1367522 | Pipet, Serological; Corning 357543; Sterile; 5mL; Ind wrapped; 200/Cs. | 34.89 |
1367811 | Pipet, Serological; Fisherbrand; Sterile; 25mL; paper/plastic wrap; 200/cs | 109.35 |
1367811E | Pipet, Serological; Fisherbrand; Sterile; 10mL; paper/plastic wrap; 200/cs | 40.32 |
1367820D | PIPET DISPOSABLE 9 IN 1440/CS | 105.88 |
1368065 | Flask, Cell Culture; Corning 353136; 75cm2; Blue vented screw cap; Canted neck; Sterile; 60/cs | 97.37 |
1368115B | BATTERY F/PIPETAID GV NI/MH | 36.42 |
13698791 | EPPENDORF LOBIND GENOMIC TUBE 1.5ML 250/PK | 46.88 |
1464917 | BIG DIGIT ALARM TIMER 4-CHANEL | 46.84 |
1482330 | SYRINGE 1ML LUER-LOK W/O ND 100/PK RX | 72.16 |
14823434 | SYRINGE SLIP TIP 1ML 200/PK RX | 60.64 |
1482610 | NEEDLE IN-BEVEL 26G3/8 100/PK RX | 17.77 |
1482648 | HYPO NEEDLE 27G A5 100/PK RX | 17.77 |
1482679 | SYRINGE U100 1/2CC 100/PACK | 41.13 |
148291A | Insulin Syringe 28G X 1/2 1CC 100/pk | 43.79 |
16100110 | FORCEP,CURVED FOR PINNING | 10.62 |
17004893 | LABEL 0.375 DIA POLYESTER 500 | 72.61 |
17011806 | LABEL M6 HE 0.5X1.5 PLY WT 500 | 69.10 |
17467480 | SCISSOR-STRAIGHT | 12.93 |
19102729 | Polyester Label Cartridges, Brady label | 60.02 |
